DISTRICT 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10U SOFTBALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOST: WHITFIELD COUNTY (WESTSIDE PARK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOURNAMENT DIRECTOR: RYAN HOLLINGSWORTH 706-980-1722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE DIRECTOR: ROBERT SEXTON 423-320-2124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1 FO (16) vs Gordon (17) Sat 6/13 10am WS4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Summerville (11) vs Gordon (1) Sat 6/13 12pm WS4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G3 Summerville (16) vs FO (1)
Sat 6/13 2:30pm WS4
|